<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splendid Communications</title>
	<atom:link href="http://www.splendidcomms.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.splendidcomms.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:03:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Splendid Australia wins a Diageo Marketing Brilliance Award for World Class 2011 campaign</title>
		<link>http://www.splendidcomms.com/splendid-australia-wins-diageo-marketing-brilliance-award-for-world-class-2011?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=splendid-australia-wins-diageo-marketing-brilliance-award-for-world-class-2011</link>
		<comments>http://www.splendidcomms.com/splendid-australia-wins-diageo-marketing-brilliance-award-for-world-class-2011#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:03:02 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Splendid Australia]]></category>
		<category><![CDATA[World Class]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1970</guid>
		<description><![CDATA[Splendid Australia has won a Diageo Marketing Brilliance Award for their work on the World Class 2011 project. Splendid achieved the best-practice award in the conversation-led category as the campaign delivered high levels of engagement and participation amongst the target audience. ]]></description>
			<content:encoded><![CDATA[<p>Splendid Australia has won a Diageo Marketing Brilliance Award, an award recognising high standards of marketing excellence within its global network, for their work on World Class 2011.</p>
<p>Splendid achieved the best-practice award in the conversation-led media category as the campaign delivered high levels of engagement and participation amongst bartenders and consumers alike.</p>
<p>Diageo created the World Class program to celebrate cocktail culture and the art of bartending through an international search for the finest bartender in the world. With a global competition and community platform at the heart of it, the competition is designed to showcase the Reserve brands through the most prestigious bars and drinking experiences.</p>
<p>Splendid was responsible for the launch and media amplification of World Class in the Australian market. In addition to driving awareness amongst bartenders, Splendid Australia educated the media about Diageo’s luxury spirit portfolio and encouraged them to support local bartending talent and venues taking part in the competition.</p>
<p>The highly successful campaign achieved 90 pieces of coverage with total media impressions exceeding 12 million.</p>
<p>Diageo set up the Marketing Brilliance Awards to celebrate and reward its marketing agencies across all disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/splendid-australia-wins-diageo-marketing-brilliance-award-for-world-class-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;T Today: Splendid Communications wins Earth Hour</title>
		<link>http://www.splendidcomms.com/bt-today-earth-hour-win?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bt-today-earth-hour-win</link>
		<comments>http://www.splendidcomms.com/bt-today-earth-hour-win#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:40:43 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Ambassador management]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1950</guid>
		<description><![CDATA[Splendid Australia has been appointed by WWF to manage public relations for this year’s Earth Hour. Splendid will focus on two new initiatives – Earth Hour Unplugged and WWF Earth Hour Awards – using media relations, digital PR and ambassador management.]]></description>
			<content:encoded><![CDATA[<p><a title="WWF Australia website" href="http://www.wwf.org.au/" target="_blank">WWF Australia</a> has appointed Splendid Communications to manage public relations for this year’s <a title="Earth Hour website" href="http://www.earthhour.org/" target="_blank">Earth Hour</a>, the largest environmental event in history.</p>
<p>Splendid will focus on two new initiatives – Earth Hour Unplugged and the WWF Earth Hour Awards – using a combination of media relations, digital PR and ambassador management.</p>
<p>B&amp;T Today covered the story. You can read more <a title="B&amp;T Today" href="http://www.bandt.com.au/news/news-in-brief--wednesday-8-february" target="_blank">here</a> or by clicking the image below.</p>
<p><a href="http://www.splendidcomms.com/wp-content/uploads/2012/02/BandT_coverage.jpg" target="_blank"><img class="alignnone size-thumbnail wp-image-1952" style="border: 1px solid black;" title="B&amp;T-article" src="http://www.splendidcomms.com/wp-content/uploads/2012/02/BandT_coverage-150x150.jpg" alt="B&amp;T Today article of the Splendid account win" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/bt-today-earth-hour-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diageo Reserve World Class 2011</title>
		<link>http://www.splendidcomms.com/world-class-2011-case-study?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=world-class-2011-case-study</link>
		<comments>http://www.splendidcomms.com/world-class-2011-case-study#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:12:22 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[Case Studies (Front Page)]]></category>
		<category><![CDATA[Blogger engagement]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[World Class]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1919</guid>
		<description><![CDATA[Splendid created a highly engaged, global bartending community through the digital amplification of the Diageo World Class programme.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1920" href="http://www.splendidcomms.com/world-class-2011-case-study/worldclass_filmstrip"><img class="alignnone size-full wp-image-1920" title="World Class Global Finals" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/WorldClass_Filmstrip.jpg" alt="Collection of images from the World Class global finals including cocktails being made" width="941" height="146" /></a></p>
<p><strong>The Challenge </strong>The digital amplification of the Diageo Reserve World Class programme, a celebration of the world’s best bartenders community.</p>
<p><strong>The Insight </strong>Bartenders are continuously looking to elevate the craft of their profession through flair, creativity and skill. In addition, they are cultivators of trends, insights and inspiration both in the bar and increasingly, online.</p>
<p><strong>The Idea </strong>To build a World Class community in social media, a place where the world’s best bartenders can connect, share, learn and become inspired.</p>
<p><strong>The Work </strong>Splendid launched the World Class global community<strong><em> </em></strong>on four main social media channels, all of which were used to drive awareness of and increase engagement with the programme amongst the world’s bartenders.</p>
<p>At the heart of the campaign was the World Class search for the world’s best bartender competition, which culminated in a live global final held in New Delhi, India. Splendid added a social media enhancement to the finals by managing live commentary from two World Class judges, 9 influencers, 12 brand ambassadors and 18 super fans across all World Class social media channels.</p>
<p><strong>The result </strong>Splendid created a highly engaged community and increased the number of World Class <a title="World Class global Facebook page" href="http://www.facebook.com/GlobalWorldClassFinals" target="_blank">Facebook</a> fans by 672% to almost 13,000 bartenders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/world-class-2011-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smirnoff Nightlife Exchange Project 2011</title>
		<link>http://www.splendidcomms.com/smirnoff-nightlife-exchange-project-2011?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=smirnoff-nightlife-exchange-project-2011</link>
		<comments>http://www.splendidcomms.com/smirnoff-nightlife-exchange-project-2011#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:40:25 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[Case Studies (Front Page)]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Madonna]]></category>
		<category><![CDATA[Nightlife Exchange Project]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Smirnoff]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Splendid Australia]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[Totally Splendid]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1913</guid>
		<description><![CDATA[Splendid Communications achieved over a billion media impressions worldwide with a global PR and media campaign for the 2011 Smirnoff Nightlife Exchange Project.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1915" href="http://www.splendidcomms.com/smirnoff-nightlife-exchange-project-2011/smirnoffnep_filmstrip"><img class="alignnone size-full wp-image-1915" title="SmirnoffNEP_filmstrip" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/SmirnoffNEP_filmstrip.jpg" alt="Collection of images from several Smirnoff Nightlife Exchange Project events, including carnival dancers, performance shots and dance audition finalists" width="941" height="146" /></a></p>
<p><strong>The Challenge </strong>Reinforce the position of the world’s leading spirit brand as a world leader in nightlife.</p>
<p><strong>The Insight </strong>Dance is a consistent, central aspect in nightlife culture around the world.</p>
<p><strong>The Idea </strong>Add a high profile, global dance competition to the 2011 Smirnoff Nightlife Exchange Project to celebrate dance culture around the world.</p>
<p><strong>The work </strong><a title="Smirnoff global Facebook page" href="http://www.facebook.com/Smirnoff" target="_blank">Smirnoff</a> teamed up with <a title="Madonna website" href="http://www.madonna.com" target="_blank">Madonna</a> as the project’s global dance visionary and held the first ever truly global dance competition to find a dancer to join the star’s 2012 tour.</p>
<p>Splendid was instrumental in leading all earned media activation for the US and UK dance auditions and the Nightlife Exchange Project globally.</p>
<p><strong>The Result </strong>Our work achieved 1 billion press impressions for the campaign worldwide. Smirnoff became the most talked-about vodka brand online, with a 30% increase in share of voice, winning 87% of blogosphere conversation for vodka brands. On Facebook, Smirnoff received 5,000 likes for its cocktails and the public uploaded more than 8,000 photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/smirnoff-nightlife-exchange-project-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid wins Nivea for Men global consumer brief</title>
		<link>http://www.splendidcomms.com/nivea-win?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nivea-win</link>
		<comments>http://www.splendidcomms.com/nivea-win#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:42:51 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Nivea for Men]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1903</guid>
		<description><![CDATA[Beiersdorf has handed the coveted global PR and event brief for its Nivea for Men range to Splendid Communications. Splendid is tasked with creating standout, engaging global communications to further advance the brand in the fast-growing male grooming market.]]></description>
			<content:encoded><![CDATA[<p>German skincare company <a title="Beiersdorf website" href="http://www.beiersdorf.co.uk/" target="_blank">Beiersdorf</a> has handed the coveted global PR and event brief for its <a title="Nivea for Men website" href="http://www.niveaformen.co.uk/index.html" target="_blank">Nivea for Men</a> range to Splendid Communications.</p>
<p>As the brand’s first global PR agency, Splendid is tasked with creating standout, engaging global communications to further advance Nivea for Men in the fast-growing male grooming market.</p>
<p>To affirm the brand&#8217;s position as category innovator and global market leader in men&#8217;s facial care, Splendid will develop a global communications campaign that can be activated in local markets.</p>
<p>Splendid will lead all global PR activity from London with support from its New York and Sydney offices.</p>
<p>The Holmes Report ran the story <a title="The Holmes Report Nivea news story" href="http://www.holmesreport.com/news-info/11332/Nivea-Hands-Global-Consumer-PR-Brief-To-Splendid.aspx" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/nivea-win/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid Australia wins Diageo’s Communications Campaign of the Year</title>
		<link>http://www.splendidcomms.com/diageo-vendor-awards-2011-australia?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=diageo-vendor-awards-2011-australia</link>
		<comments>http://www.splendidcomms.com/diageo-vendor-awards-2011-australia#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:29:19 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[Diageo Vendor Awards]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Ketel One]]></category>
		<category><![CDATA[Splendid Communications]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1860</guid>
		<description><![CDATA[Splendid Australia has won Communications Campaign of the Year in the Vendor Awards 2011 organised by Diageo Australia for its work on Ketel One. ]]></description>
			<content:encoded><![CDATA[<p>Splendid Australia has won Communications Campaign of the Year for <a title="Ketel One Facebook page" href="http://www.facebook.com/KetelOne" target="_blank">Ketel One</a> in the Vendor Awards 2011 organised by <a title="Diageo website" href="http://www.diageo.com" target="_blank">Diageo Australia</a>.</p>
<p>The Australian team were delighted to receive the award and have the Ketel One Commission recognised as a market-leading campaign and an example of best practice marketing.</p>
<p>Splendid Australia created the Ketel One Commission – a platform for Modern Craftsmen to restore craftsmanship to the modern world – with the aim of exemplifying the dedicated craftsmanship behind Ketel One and increasing awareness of the premium vodka.</p>
<p>Now in its 4<sup>th</sup> year, Diageo Australia set up the annual Vendor Awards programme to acknowledge the valuable contribution of vendors to the Australian business as part of its culture of recognition and reward.</p>
<p>More information on the campaign can be found <a title="Ketel One Commission case study" href="http://www.splendidcomms.com/ketel-one-commission" target="_blank">here</a>.</p>
<p><a title="Ketel One Commission case study" href="http://www.splendidcomms.com/ketel-one-commission" target="_blank"></a><a rel="attachment wp-att-1861" href="http://www.splendidcomms.com/diageo-vendor-awards-2011-australia/diageo-vendor-awards-plaque"><img class="alignnone size-thumbnail wp-image-1861" title="Diageo-vendor-awards-plaque" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/Diageo-vendor-awards-plaque-150x150.jpg" alt="Communications Campaign of the Year Awards Plaque " width="150" height="150" /></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/diageo-vendor-awards-2011-australia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid makes waves with Spotify global press conference</title>
		<link>http://www.splendidcomms.com/spotify-platform-press-conference?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotify-platform-press-conference</link>
		<comments>http://www.splendidcomms.com/spotify-platform-press-conference#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:23:12 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Press conference]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Publicity]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Stockholm]]></category>
		<category><![CDATA[Totally Splendid]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1842</guid>
		<description><![CDATA[Read how Splendid Communications successfully organised a global press conference for Spotify Platform with key events taking place in New York, London and Stockholm.]]></description>
			<content:encoded><![CDATA[<p>To announce Spotify Platform, Splendid Communications organised a hotly anticipated global press conference with New York taking centre stage. Headlined by <a title="Spotify website" href="http://www.spotify.com" target="_blank">Spotify</a> CEO Daniel Eck, the press conference was streamed live across the world.</p>
<p>Splendid also staged press events in London and Stockholm, making it the biggest media announcement in Spotify’s history. Audiences viewed the live stream, which additionally featured a speech by <a title="Rolling Stone website" href="http://www.rollingstone.com/" target="_blank">Rolling Stone’s</a> founder and publisher, <a title="Jann Wenner website" href="http://www.jannswenner.com/" target="_blank">Jann Wenner</a>, and a special acoustic performance by up-and-coming band ‘<a title="fun website" href="http://www.ournameisfun.com" target="_blank">fun</a>’.</p>
<p>Spotify Platform gives third party developers, including <a title="Billboard website" href="http://www.billboard.com/" target="_blank">Billboard</a>, Rolling Stone, and <a title="The Guardian website" href="http://www.guardian.co.uk/" target="_blank">The Guardian</a>, the opportunity to build innovative, engaging music-based apps. For example, users are now able to buy concert tickets, look for song lyrics and read album reviews while listening to music through Spotify.</p>
<p>Splendid teams based in London and New York were responsible for the media relations campaign around the press conference, which aimed to maximise media engagement and buzz ahead of the announcement; inviting key journalists to the three events in NYC, London and Stockholm; and achieving widespread coverage across the world, following the announcement.</p>
<p>Alison Bonny, head of communications at Spotify, said of Splendid: “I just wanted to say how massively grateful, impressed and thankful we are to have had you guys on our team over the last two weeks. We are hearing so much great feedback and can’t thank you enough for all your hard work and professionalism.”</p>

<a href='http://www.splendidcomms.com/spotify-platform-press-conference/danieleck_square' title='Spotify Platform 1'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/DanielEck_square-150x150.jpg" class="attachment-thumbnail" alt="Spotify CEO Daniel Eck speaking at the global press conference" title="Spotify Platform 1" /></a>
<a href='http://www.splendidcomms.com/spotify-platform-press-conference/fun_square' title='Spotify Platform 2'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/fun_square-150x150.jpg" class="attachment-thumbnail" alt="Band fun. performing at the Spotify Platform global press conference" title="Spotify Platform 2" /></a>
<a href='http://www.splendidcomms.com/spotify-platform-press-conference/jannwenner_square' title='Spotify Platform 3'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2012/01/JannWenner_square-150x150.jpg" class="attachment-thumbnail" alt="Billboard founder Jann Wenner speaking at the Spotify Platform global press conference" title="Spotify Platform 3" /></a>
<a href='http://www.splendidcomms.com/spotify-platform-press-conference/spotify-logo-96x96-no-tagline' title='Spotify logo'><img width="96" height="96" src="http://www.splendidcomms.com/wp-content/uploads/2012/11/spotify-logo-96x96-no-tagline.png" class="attachment-thumbnail" alt="Spotify logo" title="Spotify logo" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/spotify-platform-press-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid goes Italian with ASK</title>
		<link>http://www.splendidcomms.com/ask-italian-press-event?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ask-italian-press-event</link>
		<comments>http://www.splendidcomms.com/ask-italian-press-event#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:16:04 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[London]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASK Italian]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1926</guid>
		<description><![CDATA[Splendid Communications organised an exclusive event to celebrate the launch of the newly revamped ASK Italian restaurants.]]></description>
			<content:encoded><![CDATA[<p>Splendid Communications organised an exclusive event to celebrate the launch of the newly revamped <a title="ASK Italian website" href="http://www.facebook.com/ASKItalian" target="_blank">ASK Italian</a> restaurants for which over one million changes were made.</p>
<p>With all aspects of the brand refreshed – from the menus to the uniforms, music and Milanese-inspired décor – key food journalists were introduced to a fresh, bold and authentic Italian food experience at the renovated Spring Street restaurant.</p>
<p>ASK Italian’s impressive team of experts responsible for the new enhancements were also present. Celebrated chef <a title="Theo Randall website" href="http://www.theorandall.com/" target="_blank">Theo Randall</a> and master of wine <a title="Adrian Garforth LinkedIn" href="http://www.linkedin.com/pub/adrian-garforth/24/910/587" target="_blank">Adrian Garforth</a> shared their knowledge of Italian culture bringing the stories and inspiration behind ASK Italian’s key dishes and seasonal specials to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/ask-italian-press-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid helps sunSCHine raise over $100,000 for Sydney Children’s Hospital</title>
		<link>http://www.splendidcomms.com/sunschine-fundraising-event-2011?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunschine-fundraising-event-2011</link>
		<comments>http://www.splendidcomms.com/sunschine-fundraising-event-2011#comments</comments>
		<pubDate>Sun, 20 Nov 2011 10:50:17 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Nikki Dunlop]]></category>
		<category><![CDATA[Splendid Australia]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[sunSCHine]]></category>
		<category><![CDATA[Sydney Children's Hospital]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1787</guid>
		<description><![CDATA[Splendid Australia helped organise the sunSCHine Sunset Cocktail Party to raise funds for Sydney Children's Hospital. ]]></description>
			<content:encoded><![CDATA[<p>Splendid helped organise the <a title="sunSCHine website" href="http://www.sunschine.com.au" target="_blank">sunSCHine </a>Sunset Cocktail Party to raise funds for the surgery department at <a title="SCH website" href="http://www.sch.edu.au/" target="_blank">Sydney Children’s Hospital</a> and make a real difference in the lives of sick and injured children and their families.</p>
<p>This year’s charity event was held at <a title="Nielsen Park website" href="http://www.nielsenpark.com.au/" target="_blank">Nielsen Park</a>, a stunning beachfront spot in Vaucluse, and was attended by the who’s who of Sydney’s fashion scene. Over 300 guests enjoyed fine food by <a title="Katering website" href="http://www.katering.com.au/" target="_blank">Mark White of <em>Katering</em></a>, Pommery champagne, and summer-inspired cocktails.</p>
<p><a title="Dr Chris Brown Twitter" href="http://twitter.com/#!/BondiVet" target="_blank">Dr Chris Brown</a>, star of <em>Bondi Vet</em>, was MC for the evening and called on guests to dig deep into their wallets and help raise funds via a silent auction.</p>
<p>SunSCHine was set up in 2010 by Splendid Australia’s <a title="Nikki Dunlop Twitter" href="http://twitter.com/#!/nikki_dunlop" target="_blank">Nikki Dunlop</a> as a thank you to the staff at Sydney Children’s Hospital, Randwick (SCH) who saved her daughter Pia’s life when she was just two years old.</p>
<p>In addition to Nikki Dunlop, the SunSCHine committee includes Splendid Australia’s <a title="Annalise Brown Twitter" href="http://twitter.com/#!/annalisebrown" target="_blank">Annalise Brown</a>, Aussie fashion designer <a title="Peter Morrissey website" href="http://www.petermorrissey.com.au/index-home.html" target="_blank">Peter Morrissey</a>, shoe designer <a title="Terry Biviano website" href="http://terrybiviano.com/" target="_blank">Terry Biviano</a>, and <a title="ModelCo.com.au" href="http://www.modelco.com.au/" target="_blank">ModelCo</a> make up founder Shelley Barrett, among other influential Sydney-siders.</p>
<p>For further information on this wonderful cause please visit <a href="http://www.sunschine.com.au" target="_blank">www.sunschine.com.au</a></p>

<a href='http://www.splendidcomms.com/sunschine-fundraising-event-2011/pia_nikki_mimi_square' title='sunSCHine 2012-5'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2011/11/Pia_Nikki_Mimi_square-150x150.jpg" class="attachment-thumbnail" alt="Nikki Dunlop with her daughters Pia and Mimi Dunlop at the Sydney seafront" title="sunSCHine 2012-5" /></a>
<a href='http://www.splendidcomms.com/sunschine-fundraising-event-2011/sunschine2_square' title='sunSCHine 2012-2'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2011/11/sunSCHine2_square-150x150.jpg" class="attachment-thumbnail" alt="Natarsha Belling &amp; Dr Chris Brown in front of Sydney seafront" title="sunSCHine 2012-2" /></a>
<a href='http://www.splendidcomms.com/sunschine-fundraising-event-2011/sunschine1_square' title='sunSCHine 2012-3'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2011/11/sunSCHine1_square-150x150.jpg" class="attachment-thumbnail" alt="Nikki Dunlop, Shelley Barrett and Terry Biviano at the Sydney seafront" title="sunSCHine 2012-3" /></a>
<a href='http://www.splendidcomms.com/sunschine-fundraising-event-2011/sunschine3_square' title='sunSCHine 2012-1'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2011/11/sunSCHine3_square-150x150.jpg" class="attachment-thumbnail" alt="Leah Simmons, Pip Edwards and Sarah-Jane Clarke at the sunSCHine fundraising event" title="sunSCHine 2012-1" /></a>
<a href='http://www.splendidcomms.com/sunschine-fundraising-event-2011/sunschine5_square' title='sunSCHine 2012-4'><img width="150" height="150" src="http://www.splendidcomms.com/wp-content/uploads/2011/11/sunSCHine5_square-150x150.jpg" class="attachment-thumbnail" alt="Group shot of sunSCHine fundraisers" title="sunSCHine 2012-4" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.splendidcomms.com/sunschine-fundraising-event-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendid indulges in the Time Out Bar Awards</title>
		<link>http://www.splendidcomms.com/splendid-indulges-in-the-time-out-bar-awards?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=splendid-indulges-in-the-time-out-bar-awards</link>
		<comments>http://www.splendidcomms.com/splendid-indulges-in-the-time-out-bar-awards#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:39:27 +0000</pubDate>
		<dc:creator>splendidcomms</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Splendid Australia]]></category>
		<category><![CDATA[Splendid Communications]]></category>
		<category><![CDATA[Time Out]]></category>

		<guid isPermaLink="false">http://www.splendidcomms.com/?p=1783</guid>
		<description><![CDATA[Splendid Australia organised the Time Out Bar Awards 2011 and the launch of the brand new 2012 Bar Guide to celebrate Sydney's bar culture. ]]></description>
			<content:encoded><![CDATA[<p>To celebrate Sydney’s bar culture, Splendid Australia organised the Time Out Bar Awards 2012 and the launch of the brand new 2012 Bar Guide, which were held on 24 October this year.</p>
